<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Steps that Reduced my Bounce Rate</title>
	<atom:link href="http://www.catehuston.com/blog/2010/02/10/simple-steps-that-reduced-my-bounce-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catehuston.com/blog/2010/02/10/simple-steps-that-reduced-my-bounce-rate/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Cate extends Human implements Programmer</description>
	<lastBuildDate>Mon, 16 Jan 2012 20:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kittenthebad</title>
		<link>http://www.catehuston.com/blog/2010/02/10/simple-steps-that-reduced-my-bounce-rate/comment-page-1/#comment-696</link>
		<dc:creator>kittenthebad</dc:creator>
		<pubDate>Thu, 18 Feb 2010 01:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://catehuston.com/blog/?p=1602#comment-696</guid>
		<description>It depends, if you only stay on the first page - yes. This is why blogs typically have a higher bounce rate than a regular website.&lt;br&gt;&lt;br&gt;And yeah you can have that, or teaser links to make people click through to read the whole thing. Then your bounce rate is a better measure of how many people don&#039;t bother to read past the first paragraph, which is potentially helpful.</description>
		<content:encoded><![CDATA[<p>It depends, if you only stay on the first page &#8211; yes. This is why blogs typically have a higher bounce rate than a regular website.</p>
<p>And yeah you can have that, or teaser links to make people click through to read the whole thing. Then your bounce rate is a better measure of how many people don&#39;t bother to read past the first paragraph, which is potentially helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kittenthebad</title>
		<link>http://www.catehuston.com/blog/2010/02/10/simple-steps-that-reduced-my-bounce-rate/comment-page-1/#comment-519</link>
		<dc:creator>kittenthebad</dc:creator>
		<pubDate>Wed, 17 Feb 2010 20:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://catehuston.com/blog/?p=1602#comment-519</guid>
		<description>It depends, if you only stay on the first page - yes. This is why blogs typically have a higher bounce rate than a regular website.&lt;br&gt;&lt;br&gt;And yeah you can have that, or teaser links to make people click through to read the whole thing. Then your bounce rate is a better measure of how many people don&#039;t bother to read past the first paragraph, which is potentially helpful.</description>
		<content:encoded><![CDATA[<p>It depends, if you only stay on the first page &#8211; yes. This is why blogs typically have a higher bounce rate than a regular website.</p>
<p>And yeah you can have that, or teaser links to make people click through to read the whole thing. Then your bounce rate is a better measure of how many people don&#39;t bother to read past the first paragraph, which is potentially helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kozakewich</title>
		<link>http://www.catehuston.com/blog/2010/02/10/simple-steps-that-reduced-my-bounce-rate/comment-page-1/#comment-516</link>
		<dc:creator>Michael Kozakewich</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://catehuston.com/blog/?p=1602#comment-516</guid>
		<description>I visit your site whenever you post something, and then leave right after I get to reading those tabs. Does that count as a bounce?&lt;br&gt;I think bounce rate must be misleading, for a blog, because there will be a ton of visitors who have already visited the site and who simply show up to read one article at a time.&lt;br&gt;&lt;br&gt;Now that I think of it, I wonder if this is why some news sites have multi-page articles (besides keeping things above the fold and adding breaks).</description>
		<content:encoded><![CDATA[<p>I visit your site whenever you post something, and then leave right after I get to reading those tabs. Does that count as a bounce?<br />I think bounce rate must be misleading, for a blog, because there will be a ton of visitors who have already visited the site and who simply show up to read one article at a time.</p>
<p>Now that I think of it, I wonder if this is why some news sites have multi-page articles (besides keeping things above the fold and adding breaks).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sachac</title>
		<link>http://www.catehuston.com/blog/2010/02/10/simple-steps-that-reduced-my-bounce-rate/comment-page-1/#comment-512</link>
		<dc:creator>sachac</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://catehuston.com/blog/?p=1602#comment-512</guid>
		<description>Oh, mostly that Disqus requires Javascript or a click-through to comment,&lt;br&gt;and some geeks using non-JS-capable browsers. (Like w3 for Emacs. There&#039;s at&lt;br&gt;least one person in the last month who has used vi to look at my site, I kid&lt;br&gt;you not. Text editors gone wild.)&lt;br&gt;&lt;br&gt;I do like the reply-by-email bit for Disqus, though. Let&#039;s see if it works.&lt;br&gt;&lt;br&gt;I&#039;m quite bursty when it comes to writing posts. Some days I&#039;ll write four&lt;br&gt;or five, some days I&#039;ll be busy. Spacing them out--except for the odd post&lt;br&gt;that I really do want to post that day--makes me think about what&#039;s timely&lt;br&gt;and what&#039;s timeless. =)&lt;br&gt;&lt;br&gt;My weekly statistics tend to look like my monthly statistics. My incoming&lt;br&gt;searches and referrals are dominated by Emacs or Drupal, even though I&lt;br&gt;haven&#039;t been writing about either much lately. Yay archives!&lt;br&gt;&lt;br&gt;Analytics: It&#039;s good to segment your stats by new/returning, too. Might give&lt;br&gt;you some interesting questions. I&#039;ve just started looking at new referrals -&lt;br&gt;new site visitors coming in through other people&#039;s links. Must play around&lt;br&gt;with these numbers some more in order to get a sense of what questions are&lt;br&gt;good to ask...</description>
		<content:encoded><![CDATA[<p>Oh, mostly that Disqus requires Javascript or a click-through to comment,<br />and some geeks using non-JS-capable browsers. (Like w3 for Emacs. There&#39;s at<br />least one person in the last month who has used vi to look at my site, I kid<br />you not. Text editors gone wild.)</p>
<p>I do like the reply-by-email bit for Disqus, though. Let&#39;s see if it works.</p>
<p>I&#39;m quite bursty when it comes to writing posts. Some days I&#39;ll write four<br />or five, some days I&#39;ll be busy. Spacing them out&#8211;except for the odd post<br />that I really do want to post that day&#8211;makes me think about what&#39;s timely<br />and what&#39;s timeless. =)</p>
<p>My weekly statistics tend to look like my monthly statistics. My incoming<br />searches and referrals are dominated by Emacs or Drupal, even though I<br />haven&#39;t been writing about either much lately. Yay archives!</p>
<p>Analytics: It&#39;s good to segment your stats by new/returning, too. Might give<br />you some interesting questions. I&#39;ve just started looking at new referrals -<br />new site visitors coming in through other people&#39;s links. Must play around<br />with these numbers some more in order to get a sense of what questions are<br />good to ask&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kittenthebad</title>
		<link>http://www.catehuston.com/blog/2010/02/10/simple-steps-that-reduced-my-bounce-rate/comment-page-1/#comment-511</link>
		<dc:creator>kittenthebad</dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://catehuston.com/blog/?p=1602#comment-511</guid>
		<description>What puts you on the fence about Disqus? I went with it because I *really* didn&#039;t want to use CAPTCHAs and I&#039;m pretty happy with it so far :-)</description>
		<content:encoded><![CDATA[<p>What puts you on the fence about Disqus? I went with it because I *really* didn&#39;t want to use CAPTCHAs and I&#39;m pretty happy with it so far <img src='http://www.catehuston.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kittenthebad</title>
		<link>http://www.catehuston.com/blog/2010/02/10/simple-steps-that-reduced-my-bounce-rate/comment-page-1/#comment-510</link>
		<dc:creator>kittenthebad</dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://catehuston.com/blog/?p=1602#comment-510</guid>
		<description>Your scheduling inspired me to do this! I subscribe by RSS, and I really noticed the difference and thought it was an improvement. Actually, because of this I now subscribe to my own blog (is that weird?) because things go out a little while after I wrote them, it&#039;s a good time for a final proofread and I get a better sense of how things show up in Google Reader.&lt;br&gt;&lt;br&gt;It&#039;s working well, I don&#039;t think it&#039;s changed (reduced) the volume of posts per week so much as spaced them out evenly and it&#039;s good for my self-discipline. I&#039;ve not had more than 5 queued up and sometimes it prompts me to write something - like this post - that I&#039;ve been meaning to write about but hasn&#039;t been written because there have been more exciting things going on.&lt;br&gt;&lt;br&gt;For analytics on this day, it&#039;s not a great solution, but you could just take the range right down to just one day and then look at your traffic stats? Then you might get an idea of how far analytics is off. Once all your traffic is amalgamated, it gets difficult/impossible to see short term patterns.</description>
		<content:encoded><![CDATA[<p>Your scheduling inspired me to do this! I subscribe by RSS, and I really noticed the difference and thought it was an improvement. Actually, because of this I now subscribe to my own blog (is that weird?) because things go out a little while after I wrote them, it&#39;s a good time for a final proofread and I get a better sense of how things show up in Google Reader.</p>
<p>It&#39;s working well, I don&#39;t think it&#39;s changed (reduced) the volume of posts per week so much as spaced them out evenly and it&#39;s good for my self-discipline. I&#39;ve not had more than 5 queued up and sometimes it prompts me to write something &#8211; like this post &#8211; that I&#39;ve been meaning to write about but hasn&#39;t been written because there have been more exciting things going on.</p>
<p>For analytics on this day, it&#39;s not a great solution, but you could just take the range right down to just one day and then look at your traffic stats? Then you might get an idea of how far analytics is off. Once all your traffic is amalgamated, it gets difficult/impossible to see short term patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sachac</title>
		<link>http://www.catehuston.com/blog/2010/02/10/simple-steps-that-reduced-my-bounce-rate/comment-page-1/#comment-509</link>
		<dc:creator>sachac</dc:creator>
		<pubDate>Fri, 12 Feb 2010 17:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://catehuston.com/blog/?p=1602#comment-509</guid>
		<description>Disqus is interesting, but I&#039;m still on the fence about it. =)&lt;br&gt;&lt;br&gt;I use the same 8AM schedule, too. How&#039;s that working out for you? It&#039;s hard to stick with one post a day--I&#039;ve got blog posts scheduled until the end of the month--but it turns out to be good for making decisions.&lt;br&gt;&lt;br&gt;I need to figure out how to get Google Analytics to tell me the clickthroughs on my Random Posts and On This Day widgets. I think the numbers might be a little off because of the changing URLs. It&#039;s good for more discovery, though.&lt;br&gt;&lt;br&gt;Rock on!</description>
		<content:encoded><![CDATA[<p>Disqus is interesting, but I&#39;m still on the fence about it. =)</p>
<p>I use the same 8AM schedule, too. How&#39;s that working out for you? It&#39;s hard to stick with one post a day&#8211;I&#39;ve got blog posts scheduled until the end of the month&#8211;but it turns out to be good for making decisions.</p>
<p>I need to figure out how to get Google Analytics to tell me the clickthroughs on my Random Posts and On This Day widgets. I think the numbers might be a little off because of the changing URLs. It&#39;s good for more discovery, though.</p>
<p>Rock on!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

